What is Stock Spread? Indices Spread - Indices Bid Ask Spread
What is the Average Stock Spread? - What's Lowest Stock Spread?
Average Stock Spreads -
Lowest Stock Spreads -
Index | Spreads |
S&P ASX200 | 3 |
EUROSTOXX 50 | 0.01 |
CAC40 | 1.8 |
DAX30 | 2 |
HangSeng50 | 14 |
FTSEMIB40 | 13 |
Nikkei225 | 12 |
AEX25 | 0.6 |
IBEX35 | 6 |
SMI20 | 5 |
FTSE100 | 1.5 |
NASDAQ 100 | 2 |
DowJones30 | 2.8 |
S&P 500 | 0.7 |
Indices Spread - Average Stock Spread