Top 100 Brokers List Ranking By Popularity Among Currency Traders.
Forex Broker Rating according to popularity.
|
Ranking |
Broker |
Out of 1000 traders how many traders know this broker |
| 1 | XM.com | 434 |
| 2 | HFM.com | 431 |
| 3 | Oanda.com | 416 |
| 4 | Exness.com | 383 |
| 5 | Fxcm.com | 291 |
| 6 | ICMarkets.com | 248 |
| 7 | AvaFX.com | 237 |
| 8 | Forex.com | 212 |
| 9 | GOMarketsAus.com | 208 |
| 10 | FxPro.com | 207 |
| 11 | FXOpen.com | 207 |
| 12 | Pepperstone.com | 198 |
| 13 | MBtrading.com | 195 |
| 14 | ForexCT.com | 193 |
| 15 | TradersWay.com | 189 |
| 16 | OctaFX.com | 176 |
| 17 | Gftforex.com | 174 |
| 18 | EToro.com | 173 |
| 19 | Litefinance.org | 170 |
| 20 | FXDD.com | 165 |
| 21 | MyFXChoice.com | 165 |
| 22 | YouTradeFx.com | 162 |
| 23 | Instaforex.com | 158 |
| 24 | WindsorBrokers.biz | 157 |
| 25 | FBS.com | 146 |
| 26 | Easy-Forex.com | 142 |
| 27 | Interactivebrokers.com | 135 |
| 28 | Tallinex.com | 135 |
| 29 | UFXMarkets.com | 131 |
| 30 | HugosWay.com | 128 |
| 31 | VantageFX.com | 126 |
| 32 | Dukascopy.com | 124 |
| 33 | ActivTrades.com | 123 |
| 34 | NordFX.com | 122 |
| 35 | Tickmill | 122 |
| 36 | 4xp.com | 121 |
| 37 | FxPrimus.com | 119 |
| 38 | ATCBrokers.com | 119 |
| 39 | Plus500.com | 117 |
| 40 | Cmsfx.com | 115 |
| 41 | Cmcmarkets.com | 113 |
| 42 | IGmarkets.com | 110 |
| 43 | RoboForex.com | 108 |
| 44 | AdmiralMarkets.com | 107 |
| 45 | Orbex.com | 107 |
| 46 | VantageFX.co.uk | 106 |
| 47 | AAAFX.com | 100 |
| 48 | QuesTrade.com | 95 |
| 49 | TradeViewForex.com | 88 |
| 50 | GCItrading.com | 88 |
| 51 | IamFX.com | 85 |
| 52 | Ac-markets.com | 79 |
| 53 | BBinary.com | 77 |
| 54 | AxiTrader.com.au | 77 |
| 55 | Saxobank.com | 77 |
| 56 | ForexTime.com | 73 |
| 57 | MIGbank.com | 73 |
| 58 | TradeFort.ws | 71 |
| 59 | ForexYard.com | 68 |
| 60 | FxCast.com | 68 |
| 61 | Mayzus.com | 68 |
| 62 | MasterForex.org | 66 |
| 63 | ForexBrokerInc.com | 65 |
| 64 | SkyFx.com | 65 |
| 65 | IForex.com | 64 |
| 66 | 1PipFix.com | 63 |
| 67 | Forex-Swiss.com | 63 |
| 68 | Forex4You.com | 63 |
| 69 | TradeStation.com | 62 |
| 70 | 2PipFixed.com | 59 |
| 71 | SunbirdFx.com | 57 |
| 72 | BForex.com | 57 |
| 73 | GDMFx.com | 57 |
| 74 | ThinkorSwim.com | 55 |
| 75 | CompassFX.com | 54 |
| 76 | BlackBullMarkets | 53 |
| 77 | DeltaStock.com | 53 |
| 78 | Markets.com | 53 |
| 79 | AccentForex.com | 52 |
| 80 | BeamFX.com | 51 |
| 81 | Xforex.com | 51 |
| 82 | Alpari-US.com | 50 |
| 83 | SVSFX.com | 49 |
| 84 | CapitalOneForex.com | 49 |
| 85 | FinFx.fi | 49 |
| 86 | Trade-24.com | 48 |
| 87 | NetoTrade.com | 48 |
| 88 | FxGlory.com | 47 |
| 89 | ACFX.com | 47 |
| 90 | FXClub.com | 45 |
| 91 | XTB.com | 45 |
| 92 | Forex-Metal.com | 45 |
| 93 | SynergyFx.com.au | 45 |
| 94 | PaxForex.com | 44 |
| 95 | FxNet.com | 44 |
| 96 | FXCC.com | 44 |
| 97 | Axiory.com | 43 |
| 98 | LoyalForex.com | 42 |
| 99 | ProfiForex.com | 42 |
| 100 | ICMTrading.com | 41 |
The Top 100 Broker List - Forex Broker Rankings
The top brokers list above shows the most popular forex brokers, top 100 brokers ranking based on an estimate of the number of traders who know a particular broker out of 1,000 Currency traders.
The top 100 broker list - this list of online brokers ranks the most popular brokers according to their popularity among currency traders online.
